Authentication Rate Chart
Last updated: Nov 02, 2021
A breakdown of fees charged to authenticate certain documents.
read more close
Documents | Rates |
---|---|
Certifications | $40.00 |
Declarations | $40.00 |
Patents | $80.00 |
Power of Attorney | $80.00 |
Trademarks | $80.00 |
Diplomas & Transcripts | |
For U.S. Citizens | $15.00 |
For Costa Rican Citizens (no fee if studying on scholarship) | $10.00 |
Other Certifications | $40.00 |
Other Documents | |
Educational for U.S. Citizens | $15.00 |
Ediucational for Costa Rican Citizens | $10.00 |
Pesticide Registrations | $80.00 |
Power of Attorney | $100.00 |
Sworn Declarations of brand registrations | $50.00 |
Trademarks | $80.00 |
Pet Health Certification | $40.00 |
Price is per document and rates are in U.S. dollars. Payment must be done in cash, company check, or money order only.